50 industrial washes
NVR-FR200 — FR reflective fabric · 50 industrial washes
Standard
50 industrial washes
RA white
500 cd·lx⁻¹·m⁻²
Structure
FR reflective fabric
Colour
Fluorescent yellow-green
Technical data
Specification — NVR-FR200
RA white
500 cd·lx⁻¹·m⁻²
Structure
FR reflective fabric
Colour
Fluorescent yellow-green
Overview
NVR-FR200 — FR reflective fabric. 50 industrial washes.
Part of the reflective tape fabric range. Supplied by the roll or by the container, with the TDS and test report available from the technical centre.
Next step
Need this model in a different width, colour or adhesive? That is a coating run, not a catalogue change.
OEM / ODM optionsSame family
How Tape & Fabric sits in the range.
The comparison a buyer runs before shortlisting — same columns, no marketing copy.
| Model | Class / Type | RA white | Warranty |
|---|---|---|---|
| NVR-C2 | DOT-C2, 2 in × 150 ft | 250 cd·lx⁻¹·m⁻² | 7 yr |
| NVR-C3 | ECE 104R Class C | 250 cd·lx⁻¹·m⁻² | 7 yr |
| NVR-FR200 | 50 industrial washes | 500 cd·lx⁻¹·m⁻² | — |
| NVR-HTV100 | 60 µm | 300 cd·lx⁻¹·m⁻² | — |
| NVR-PT50 | 50 mm | 420 cd·lx⁻¹·m⁻² | — |
| NVR-TC150 | 25 washes | 330 cd·lx⁻¹·m⁻² | — |
| 3M 983-32 | FMVSS 108 / DOT-C2 | — | — |
| Orafol V98-71 | FMVSS 108 / DOT-C2 | — | — |
| 3M 983-71 | FMVSS 108 / DOT-C2 | — | — |
| Orafol VC-104 | ECE 104R Class C | — | — |
| Uline S-19276 | FMVSS 108 / DOT-C2 | — | — |
| Aura Optical 188R-A | SAE J594 | — | — |
| Aura Optical 135-AM | FMVSS 108 / DOT-C2 | — | — |
| Aura Optical 144 | ECE 104R Class C | — | — |
| Aura Optical 188R | SAE J594 | — | — |
| Aura Optical 191T | FMVSS 217 / 131 | — | — |
| Avery Dennison S9700 | ASTM D4956 Type V | — | — |
| Avery Dennison S9701 | ASTM D4956 Type V | — | — |
| Avery Dennison S9722 | ASTM D4956 Type V | — | — |
| Avery Dennison V5720 | FMVSS 108 / DOT-C2 | — | — |
| Avery Dennison V5721 | FMVSS 108 / DOT-C2 | — | — |
| Avery Dennison V9700 | FMVSS 131 / 217 | — | — |
| Avery Dennison V9700RR | 49 CFR 224 | — | — |
| Avery Dennison V9701RR | 49 CFR 224 | — | — |
| Avery Dennison V9722 | FMVSS 131 / 217 | — | — |
| Aura Optical 135-HY | FMVSS 108 / DOT-C2 | — | — |
| Orafol V98 | FMVSS 108 / DOT-C2 | — | — |
| Aura Optical 149-TL | 49 CFR 224 | — | — |
| Aura Optical 149-TL-W | 49 CFR 224 | — | — |
RA values are ASTM D4956 minima at 0.2° / −4° where quoted; other models are measured at the geometry their standard specifies. Full test reports are in the technical centre.
